Nelson Sauvin Summer Ale
| Nelson Sauvin Summer Ale |
|
Type: All Grain |
Date: 7/04/2006 | ||||||||||||||||||||||||||||||||||||||||||||
|
Batch Size: 23.00 L |
Brewer: Ross | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Size: 34 L | Asst Brewer: | ||||||||||||||||||||||||||||||||||||||||||||
| Boil Time: 90 min | Equipment: My Equipment | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Rating(out of 50): 47 | Brewhouse Efficiency: 80.00 | ||||||||||||||||||||||||||||||||||||||||||||
| Taste Notes: Beautifully refreshing summer ale. The Nelson give it an almost wine like quality. A firm house favourite. | |||||||||||||||||||||||||||||||||||||||||||||
|
Ingredients |
|||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||
|
Beer Profile |
|||||||||||||||||||||||||||||||||||||||||||||
|
Est Original Gravity: 1.050 SG |
Measured Original Gravity: 1.050 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Est Final Gravity: 1.012 SG | Measured Final Gravity: 1.010 SG | ||||||||||||||||||||||||||||||||||||||||||||
| Estimated Alcohol by Vol: 4.97 % | Actual Alcohol by Vol: 5.21 % | ||||||||||||||||||||||||||||||||||||||||||||
| Bitterness: 36.4 IBU | Calories: 465 cal/l | ||||||||||||||||||||||||||||||||||||||||||||
| Est Color: 9.1 EBC | Color:
|
||||||||||||||||||||||||||||||||||||||||||||
« Return to Brewing Information
